SHIP ARRIVALS

 

 


SHIP ARRIVALS IN W.A. 1829 - 1889

SHIP NAME ARRIVAL DATE
CHALLENGER 27 04 1829
PARMELIA 01 06 1829
SULPHUR 08 06 1829
CALISTA 05 08 1829
SAINT LEONARD 06 08 1829
MARQUIS OF ANGLESEA 23 08 1829
THOMPSON 19 09 1829
LOTUS 06 10 1829
EPHEMINA 09 10 1829
ORELIA 12 10 1829
CUMBERLAND 12 10 1829
CAROLINE 12 10 1829
GOVERNOR PHILLIP 17 10 1829
ATWICK 19 10 1829
GILMORE 15 12 1829
NORFOLK 09 01 1830
NANCY 09 01 1830
LEADER 15 01 1830
SKERNE 17 01 1830
MINSTRELL 20 01 1830
EAGLE 25 01 1830
LADY OF THE LAKE 28 01 1830
WANSTEAD 30 01 1830
TRANBY 03 02 1830
HOOGHLY 12 02 1830
EGYPTIAN 13 02 1830
PROTECTOR 26 02 1830
WARRIOR 12 03 1830
EMILY TAYLOR 15 03 1830
PRINCE REGENT 15 03 1830
EMELIA & ELLEN 18 03 1830
BUSSORAH MERCHANT 31 03 1830
JAMES PATTISON 30 04 1830
BRITANNIA 06 05 1830
BOMBAY 08 05 1830
ELIZA 08 05 1830
JAMES 08 05 1830
ROCKINGHAM 14 05 1830
ORELIA 19 05 1830
MEDINA 06 07 1830
EDWARD LOMBE 24 08 1830
CLEOPATRA 29 10 1830
DRUMMORE 01 02 1831
ELIZA 05 03 1831
ATWICK 25 04 1831
STERLING 04 06 1831
EGYPTIAN 28 12 1831
MEROPE 07 04 1832
CYGNET 27 01 1833
JANE 09 09 1833
QUEBEC TRADER 19 04 1834
JAMES PATTISON 19 08 1834
JESS 23 02 1835
CAROLINE 25 02 1835
SIR JOHN RAE REID 09 07 1835
HERO 11 11 1835
GIRAFFE 30 12 1835
ADDINGHAM 26 06 1836
SHEPHERD 02 03 1837
STRATHISLA 03 04 1837
HERO 22 08 1837
ELEANOR 23 12 1837
GAILLARDON 04 02 1838
SHEPHERD 04 08 1838
CLARINDA 18 09 1838
BRITOMART 05 12 1838
BROTHERS 01 01 1839
HINDOO 20 04 1839
MONTREAL 02 05 1839
FOX 15 09 1839
WESTMORELAND 02 01 1840
PRIMA DONNA 05 06 1840
CHIEFTAIN 06 07 1840
SHEPHERD 19 11 1840
ISLAND QUEEN 16 12 1840
ELEANOR 16 12 1840
NAPOLEON 10 01 1841
STERLING 14 03 1841
PARKFIELD 18 03 1841
HENRY 20 04 1841
TRUSTY 01 06 1841
GANGES 15 10 1841
DIADEM 10 04 1842
SHEPHERD 24 04 1842
SKERNE ?? 07 1842
SIMON TAYLOR 20 08 1842
TRUSTY 06 12 1842
LADY GREY 01 01 1843
SUCCESS 22 03 1843
JANET 30 04 1843
SHEPHERD 26 10 1843
GANGES 18 01 1844
TRUSTY 30 05 1844
UNICORN 03 08 1844
HALIFAX PACKET 11 12 1844
PRIMA DONNA 14 05 1845
ELIZABETH 07 01 1846
CUMBERLAND 26 01 1846
JOHN BAGSHAW 08 06 1846
HAWK 09 09 1847
CHAMPION 27 10 1847
ORIENT 20 03 1848
ARPENTEUR 19 04 1848
CHAMPION 22 05 1848
TRUSTY 10 08 1848
RANEE 13 12 1848
AMEER 11 02 1849
MEROPE 28 04 1849
MARY 24 10 1849
LA FERROLANA 29 12 1849
SCINDIAN 01 06 1850
SOPHIA 27 07 1850
HASHEMY 25 10 1850
MARY ANN 06 03 1851
MERMAID 13 05 1851
PYRENEES 28 06 1851
MINDEN 14 10 1851
MORNING STAR 19 10 1851
ANNA ROBERTSON 18 12 1851
MARION 30 01 1852
WILL WATCH 24 02 1852
MARY 26 03 1852
RALEIGH 31 05 1852
WILLIAM JARDINE 01 08 1852
EGLINTON 04 09 1852
ANNE MACLEAN 06 11 1852
DIDO 14 12 1852
TRAVANCORE 13 01 1853
DUDBROOK 07 02 1853
PALESTINE 28 04 1853
PYRENEES 30 04 1853
SABRINA 13 06 1853
LARKINS 11 07 1853
JOHN PANTER 15 08 1853
ROBERT SMALL 19 08 1853
PHOEBE DUNBAR 30 08 1853
CLARA 03 09 1853
ISABELLA BLYTHE 28 01 1854
VICTORY 24 03 1854
GENERAL GODWIN 28 03 1854
SEA PARK 05 04 1854
RAMILLIES 07 08 1854
ESMERALDA 14 10 1854
GUIDE 09 01 1855
BERKSHIRE 13 03 1855
STAG 23 05 1855
LADY AMHERST 24 05 1855
ADELAIDE 18 07 1855
SIR WILLIAM FFOLKES 13 12 1855
WINDSOR 07 02 1856
WILLIAM HAMMOND 29 03 1856
RUNNYMEDE 07 09 1856
SHANGHAI 07 11 1856
LADY AMHERST 19 02 1857
TRAVANCORE 29 04 1857
CLARA 03 07 1857
CITY OF PALACES 08 08 1857
CITY OF BRISTOL 08 08 1857
NILE 01 01 1858
CADUCEUS 05 02 1858
LOCHNAGAR 11 02 1858
EMMA EUGENIA 25 05 1858
LORD RAGLAN 01 06 1858
ALBUERA 28 10 1858
EDWIN FOX 20 11 1858
DOLPHIN 21 11 1858
HAMILLA MITCHELL 06 04 1859
SULTANA 19 08 1859
WEST AUSTRALIAN 20 10 1859
FRANCES 19 11 1859
GLOUCESTER 18 04 1860
RUBENS 30 06 1860
LORD RAGLAN 09 11 1860
ESCORT 20 12 1860
HASTINGS 29 01 1861
PALMERSTON 11 02 1861
DOLPHIN 23 03 1861
LINCELLES 28 01 1862
ROBERT MORRISON 01 02 1862
STRATHALLEN 27 02 1862
NORWOOD 09 06 1862
MARY HARRISON 24 06 1862
THE BRIDE 18 07 1862
TARTAR 26 10 1862
YORK 31 12 1862
PALESTINE 12 01 1863
MERCHANTMAN 16 02 1863
BURLINGTON 08 04 1863
CLYDE 29 05 1863
EENA 17 07 1863
HASTINGS 26 07 1863
TARTAR 12 12 1863
LORD DALHOUSIE 28 12 1863
CLARA 13 04 1864
STRATHMORE 12 06 1864
MERCHANTMAN 12 09 1864
HASTINGS 17 12 1864
FITZROY 23 03 1865
PALESTINE 18 07 1865
RACEHORSE 10 08 1865
VIMEIRA 22 12 1865
ROBERT MORRISON 07 03 1866
BELGRAVIA 04 07 1866
PALESTINE 20 08 1866
CORONA 22 12 1866
THE BRIDE ?? 01 1867
NORWOOD 13 07 1867
PALESTINE 11 08 1867
HOUGOUMONT 09 01 1868
TARTAR 14 01 1868
PALESTINE 05 08 1868
STRATHMORE 05 01 1869
ROBERT MORRISON 21 05 1869
HASTINGS 26 07 1869
FITZROY 05 10 1869
ZEPHYR 15 10 1870
STRATHMORE 29 01 1871
ROBERT MORRISON 16 08 1872
NAVAL BRIGADE 19 02 1874
LADY ELIZABETH 27 05 1875
CHALGROVE 30 06 1875
DAYLIGHT 28 08 1875
CHARLOTTE PADBURY 29 09 1875
LADY LOUISA 12 12 1875
ROBERT MORRISON 15 02 1876
DAYLIGHT 16 08 1876
FITZROY 06 12 1876
LADY LOUISA 30 04 1877
HASTINGS 26 05 1877
DAYLIGHT 10 08 1877
HELENA MENA 13 09 1877
ROBERT MORRISON 20 12 1877
LADY ELIZABETH 12 03 1878
DAYLIGHT 14 01 1880
LADY DOUGLAS 12 04 1880
ROBERT MORRISON 06 07 1880
CHARLOTTE PADBURY 30 09 1880
HELENA MENA 30 09 1880
FITZROY 11 01 1881
ROBERT MORRISON 04 07 1881
CHARLOTTE PADBURY 16 09 1881
HELENA MENA 01 10 1881
CUBANA 08 06 1882
FITZROY 30 06 1882
CHARLOTTE PADBURY 22 09 1882
CHALGROVE 26 09 1882
HELENA MENA 01 10 1882
WEST AUSTRALIAN 04 02 1883
ARAFURA 07 02 1883
MIKADO 28 02 1883
LADY LOUISA 21 04 1883
LADY DOUGLAS 24 05 1883
HASTINGS 02 06 1883
FITZROY 03 07 1883
SUNBEAM 10 07 1883
MINERO 04 08 1883
CHARLOTTE PADBURY 30 09 1883
HELENA MENA 04 10 1883
KINGDOM OF SAXONY 03 02 1884
KENNET 09 02 1884
NATAL 11 03 1884
WEST AUSTRALIAN 02 04 1884
ABINGTON 13 04 1884
BONNINGTON 18 06 1884
MINERO 02 07 1884
LADY DOUGLAS 09 07 1884
HELENA MENA 06 10 1884
GLENGOIL 11 10 1884
MIRZAPORE 05 11 1884
VALE OF DOON 23 03 1885
YEOMAN 20 04 1885
GLEN AVON 21 05 1885
LADY DOUGLAS 31 07 1885
ANNIE McDONALD 26 08 1885
CHARLOTTE PADBURY 14 09 1885
GLEN MORVEN 12 09 1885
HELENA MENA 08 10 1885
AIKSHAW 14 11 1885
ELDERSLIE 12 12 1885
MENNOCK 01 01 1886
RIVER CLYDE 05 02 1886
CATALINA 01 03 1886
JOHN C. MUNRO 28 03 1886
YEOMAN 12 04 1886
OTAGO 04 06 1886
ELDERSLIE 29 06 1886
ORIANA 16 07 1886
CHARLOTTE PADBURY 20 09 1886
CARTHAGE 20 09 1886
HELENA MENA 24 09 1886
GULF OF ST VINCENT 08 10 1886
CLYDE 14 12 1886
MIAKO 26 12 1886
ELDERSLIE 29 12 1886
BENGAL 10 01 1887
HAMPSHIRE 21 01 1887
CHOLLERTON 24 03 1887
YEOMAN 21 06 1887
CARTHAGE 27 06 1887
MINERO 03 07 1887
LUSITANIA 10 09 1887
HELENA MENA 16 09 1887
ANGERTON 22 09 1887
ORMUZ 14 11 ?? ?? 1887
ELDERSLIE 20 12 ?? ?? 1887
PORT DARWIN 03 04 1888
MINERO 24 07 1888
ELDERSLIE 07 01 1889

 

Note: Challenger and Parmelia actually arrived within sight of the coast earlier than the dates stated but the dates given are their time of arrival in the waters of Cockburn Sound.