|
WAGIN
HEMA Map reference 74/F5
33° 18' 39" S 117° 20' 44" E
|
| Climate data for Wagin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average Temp high °C | 31 | 30.3 | 27.7 | 23.6 | 19.5 | 16.3 | 15.3 | 15.9 | 18.1 | 21.7 | 25.6 | 29.2 | 22.8 |
| Average Temp low °C | 14.5 | 14.8 | 13.4 | 10.6 | 8 | 6.1 | 7.2 | 5.6 | 5.6 | 6.1 | 7.7 | 12.9 | 9.7 |
| Rainfall mm | 12.7 | 15.4 | 19.9 | 29.1 | 54.3 | 73.2 | 71.3 | 57 | 41 | 29.2 | 17.7 | 11.9 | 433.5 |
| Source: Bureau of Meteorology | |||||||||||||
|
Statistics
Caravan Parks
Wagin
Services
Attractions
Lake Norring, Mount Latham, Puntapin Rock, Heritage trail, Historic village, The big ram.
Buildings of note
Post office 1912. |